Below you will find the active, contingent, pending and closed sales for both single family homes and condos in the areas listed for the first 2 months of this year. All information is obtained from neohrex and is deemed reliable but not guaranteed. Please note that those homes in the closed, and pending statuses likely had contracts written on them in December and January.
| MARKET REPORT | 1/1/09- | 2/28/09 | |||||||
| ACTIVE | AVG.$ | CONTINGENT | AVG.$ | PENDING | AVG.$ | SOLD | $AVG $ | ||
| BRECKSVILLE | CONDO | 13 | $144,573 | 1 | $184,900 | 0 | N/A | 0 | N/A |
| SINGLE FAMILY | 49 | $451,521 | 1 | $555,000 | 5 | $205,960 | 7 | $248,429 | |
| BROADVIEW HTS. | CONDO | 27 | $112,633 | 2 | $221,233 | 3 | $123,133 | 4 | $131,900 |
| SINGLE FAMILY | 39 | $317,373 | 0 | N/A | 7 | $231,429 | 5 | $181,160 | |
| N.ROYALTON | CONDO | 19 | $105,874 | 0 | N/A | 5 | $62,220 | 6 | $76,426 |
| SINGLE FAMILY | 53 | $267,774 | 5 | $220,419 | 12 | $239,715 | 10 | $177,590 | |
| INDEPENDENCE | CONDO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SINGLE FAMILY | 13 | $257,977 | N/A | N/A | 3 | $253,627 | 5 | $188,650 | |
| SEVEN HILLS | CONDO | 1 | $200,000 | N/A | N/A | N/A | N/A | N/A | N/A |
| SINGLE FAMILY | 18 | $260,315 | 0 | 0 | 7 | $165,807 | 6 | $150,283 | |
| PARMA | CONDO | 14 | $90,656 | 0 | N/A | 3 | $59,833 | 2 | $74,500 |
| SINGLE FAMILY | 186 | $117,726 | 7 | $94,350 | 51 | $93,629 | 67 | $85,295 | |
| PARMA HTS. | CONDO | 3 | $52,567 | 2 | $76,400 | 0 | N/A | 3 | $74,600 |
| SINGLE FAMILY | 40 | $118,628 | 6 | $99,617 | 14 | $106,893 | 18 | $94,506 | |
| GARFIELD HTS. | CONDO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SINGLE FAMILY | 119 | $91,421 | 9 | $67,711 | 46 | $30,036 | 33 | $36,595 |
If you are interested in selling your home, here is the type of exposure your home will get.. Please contact Barb Szabo for more information. I'd be happy to talk with you.

If you would like to buy or sell a home in the southern communities of Cleveland Ohio, please call me at 440-263-7496, or you may want to visit my website for more specific information on the communities I service: Brecksville Ohio Real Estate, Broadview Heights Ohio Real Estate, North Royalton Ohio Real Estate Independence Ohio Real Estate, Seven Hills Ohio Real Estate, Parma Ohio Real Estate, Parma Heights Ohio Real Estate and Middleburg Heights Ohio Real Estate. Information is obtained from Neohrex (Northeast Ohio Real Estate Exchange) and is deemed reliable but not guaranteed and should be independently verified. Properties subject to prior sale, rental, or other status changes. All properties that are advertised as being listed or sold by Barb Szabo are in conjuntion with ReMax Trinity.
![]() |
![]() |
![]() |











