Below you will find the third quarter market statistics along with Oct. and Nov. 2009 for New Hampton Broadview Heights Ohio. Even though there were some numbers that rose slightly, the overall indication is that values are still declining somewhat. Purchase agreements that closed in October and November likely were written in September and October. Fourth quarter sales typically slow down and we are seeing that now. The tax credit extension should help to keep sales somewhat steady and perhaps be the catalyst for earlier sales in the first quarter of 2010, which was not the case in the early part of 2009. Pricing will be key to getting homes sold.
New Hampton Broadview Heights Ohio Third Quarter Market Report
| NEW HAMPTON | |||
| CONDOS | CLUSTERS | SINGLE FAMILY | |
| # OF ACTIVE | 8 | 3 | 20 |
| AVG. SQFT. | 1583 | 2319 | 2585 |
| AVG. PRICE PR SQFT | $104.39 | $119.12 | $110.39 |
| AVG. MARKET TIME | 202 | 241 | 172 |
| AVG. LIST PRICE | $165,238 | $270,800 | $278,864 |
| AVG. SALE PRICE | N/A | N/A | N/A |
| # OF PENDING | 0 | 0 | 0 |
| AVG. SQFT. | |||
| AVG. PRICE PER SQFT. | |||
| AVG. MARKET TIME | |||
| AVG. LIST PRICE | |||
| AVG. SALE PRICE | |||
| # OF CLOSED SALES | 1 | 0 | 5 |
| AVG. SQFT. | 1592 | 2621 | |
| AVG. PRICE PER SQFT. | $103.33 | $104.61 | |
| AVG. MARKET TIME | 76 | 116 | |
| AVG. LIST PRICE | $169,800 | $285,517 | |
| AVG. SALE PRICE | $164,500 | $274,200 |
New Hampton Broadview Heights Oct./Nov. Market Report 2009
| NEW HAMPTON | |||
| CONDOS | CLUSTERS | SINGLE FAMILY | |
| # OF ACTIVE | 5 | 1 | 11 |
| AVG. SQFT. | 76 | 2220 | 2584 |
| AVG. PRICE PR SQFT | $104.61 | $112.57 | $113.54 |
| AVG. MARKET TIME | 234 | 112 | 127 |
| AVG. LIST PRICE | $167,880 | $249,900 | $287,388 |
| AVG. SALE PRICE | N/A | ||
| # OF CONTINGENT | 0 | 0 | 1 |
| AVG. SQFT. | 2214 | ||
| AVG.PRICE PER SQFT. | $103.85 | ||
| AVG. MARKET TIME | 327 | ||
| AVG. LIST PRICE | $229,922 | ||
| AVG. SALES PRICE | |||
| # OF PENDING | 0 | 0 | 0 |
| AVG. SQFT. | |||
| AVG. PRICE PER SQFT. | |||
| AVG. MARKET TIME | |||
| AVG. LIST PRICE | |||
| AVG. SALE PRICE | |||
| # OF CLOSED SALES | 1 | 0 | 1 |
| AVG. SQFT. | 1592 | 2206 | |
| AVG. PRICE PER SQFT. | $87.94 | $86.58 | |
| AVG. MARKET TIME | 325 | 151 | |
| AVG. LIST PRICE | $149,900 | $200,000 | |
| AVG. SALE PRICE | $191,000 |
New Hampton condos are labeled as such to differentiate between the style of housing. They are in fact single family homes.
New Hampton Broadview Heights Ohio Real Estate market Report Second Quarter 2009
New Hampton Broadview Heights Ohio Real Estate Market Report First Quarter 2009
**To find all the homes available in New Hampton Broadview Heights Ohio go to my featured searches.**
You home needs a strong internet presence. Below is some of the internet marketing I provide through point2homes.com

If you would like to buy or sell a home in the southern communities of Cleveland Ohio, please call me at 440-263-7496, or you may want to visit my website for more specific information on the communities I service: Brecksville Ohio Real Estate, Broadview Heights Ohio Real Estate, North Royalton Ohio Real Estate Independence Ohio Real Estate, Seven Hills Ohio Real Estate, Parma Ohio Real Estate, Parma Heights Ohio Real Estate and Middleburg Heights Ohio Real Estate. Information is obtained from Neohrex (Northeast Ohio Real Estate Exchange) and is deemed reliable but not guaranteed and should be independently verified. Properties subject to prior sale, rental, or other status changes. All properties that are advertised as being listed or sold by Barb Szabo are in conjuntion with ReMax Trinity.
![]() |
![]() |
![]() |











