Below you will find the market statistics for Parma Ohio. We have seen a slight increase in activity due to first time buyers who want to avail themselves of the $8000 tax credit, but the Nov. 30th deadline is looming and realistically they should be under contract by about Oct. 15th. Pricing continues to be key in this buyer's market and will continue to be key as we enter the 4th quarter of this year and the first quarter of the new year.
| PARMA | ||
| SINGLE FAMILY | CONDOS | |
| # OF ACTIVE LISTINGS | 444 | 31 |
| AVG. SQFT. | 1397 | 1332 |
| AVG. PRICE PER SQFT. | $94.44 | $85.56 |
| AVG. MARKET TIME | 117 | 185 |
| AVG. LIST PRICE | $128,966 | $104,855 |
| AVG. SALE PRICE | N/A | N/A |
| # OF CONTINGENT LISTINGS | 28 | 0 |
| AVG. SQFT. | 1399 | |
| AVG. PRICE PER SQFT. | $76.83 | |
| AVG. MARKET TIME | 152 | |
| AVG. LIST PRICE | $105,273 | |
| AVG. SALE PRICE | ||
| # OF PENDING LISTINGS | 83 | 4 |
| AVG. SQFT. | 1308 | 1194 |
| AVG. PRICE PER SQFT | $79.17 | $78.64 |
| AVG. MARKET TIME | 93 | 235 |
| AVG. LIST PRICE | $102,516 | $94,650 |
| AVG. SALE PRICE | N/A | N/A |
| # OF CLOSED LISTINGS | 196 | 3 |
| AVG. SQFT. | 1372 | 1236 |
| AVG. PRICE PER SQFT. | $74.22 | $59.53 |
| AVG. MARKET TIME | 119 | 211 |
| AVG. LIST PRICE | $106,593 | $68,267 |
| AVG. SALE PRICE | $100,908 | $61,663 |
Your home listing needs a strong internet presence. Here is some of my internet marketing through point2homes.com:

Parma Ohio First Quarter Market Report 2009
Parma Ohio Second Quarter Market Report 2009
If you would like to buy or sell a home in the southern communities of Cleveland Ohio, please call me at 440-263-7496, or you may want to visit my website for more specific information on the communities I service: Brecksville Ohio Real Estate, Broadview Heights Ohio Real Estate, North Royalton Ohio Real Estate Independence Ohio Real Estate, Seven Hills Ohio Real Estate, Parma Ohio Real Estate, Parma Heights Ohio Real Estate and Middleburg Heights Ohio Real Estate. Information is obtained from Neohrex and is deemed reliable but not guaranteed.








