Below are the closed sales from 1/28/08 -1/28/09 through the multiple listing service in the beautiful golf community of Wiltshire in Broadview Heights Ohio, followed by the homes currently available.
| CLOSED SALES | |||||||
| ADDRESS | BR | BATHS | SQFT | $/SQFT | ORIG PRICE | LIST PRICE | SALE PRICE |
| 200 Prestwick | 3 | 3 | 2902 | 111.99 | $350,000 | $345,000 | $325,000 |
| 411 St. Andrews | 3 | 3 | 2750 | 123.64 | $348,500 | $348,500 | $340,000 |
| 304 Dunbar | 3 | 4 | 3618 | 123 | $499,000 | $479,900 | $445,000 |
| 205 Prestwick | 3 | 3 | 2940 | 156.29 | $519,900 | $499,900 | $459,500 |
| AVERAGE | 3053 | 128.73 | $429,350 | $418,325 | $392,375 | ||
| ACTIVE LISTINGS | |||||||
| 207 Prestwick | 3 | 4 | 3817 | 94.31 | $365,000 | $360,000 | |
| 405 St. Andrews | 3 | 3 | 2833 | 128.84 | $374,900 | $365,000 | |
| 201 Prestwick | 2 | 2 | 1873 | 202.83 | $379,900 | $379,900 | |
| 240 Prestwick | 3 | 2 | 2230 | 174.84 | $389,900 | $389,900 | |
| 218 Prestwick | 3 | 3 | 3578 | 111.77 | $417,900 | $399,900 | |
| 203 Prestwick | 3 | 3 | 2669 | 159 | $425,000 | $425,000 | |
| AVERAGE | 2833 | 145.265 | $392,100 | $386,616 |
Be sure to visit my website for more information on the beautiful city of Broadview Heights!
If you would like to buy or sell a home in the southern communities of Cleveland Ohio, please call me at 440-263-7496, or you may want to visit my website for more specific information on the communities I service: Brecksville Ohio Real Estate, Broadview Heights Ohio Real Estate, North Royalton Ohio Real Estate Independence Ohio Real Estate, Seven Hills Ohio Real Estate, Parma Ohio Real Estate, Parma Heights Ohio Real Estate and Middleburg Heights Ohio Real Estate. Information is obtained from Neohrex (Northeast Ohio Real Estate Exchange) and is deemed reliable but not guaranteed and should be independently verified. Properties subject to prior sale, rental, or other status changes. All properties that are advertised as being listed or sold by Barb Szabo are in conjuntion with ReMax Trinity.
![]() |
![]() |
![]() |











