BELOW YOU WILL FIND MARKET STATISTICS FOR CLOSED SALES FOR THE THIRD QUARTER 2008 IN BRECKSVILLE OHIO.
All information obtained from NORMLS and is deemed reliable but not guaranteed. Fields with a zero or that are blank have not been calculated in the averages.
PLEASE CONTACT ME IF YOU WOULD LIKE THE STATISTICS FOR YOUR AREA.
| Property Type: Residential Status: Closed Number of Properties: 25 | ||||||||||||||
| # | ML# | CloseDate | Address | Built | SqFt | BR | Baths | GAR | Acres | List Price | LP/SF | Sale Price | SP/SF | MT |
| 1 | 2471155 | 09/22/2008 | 8045 Pershing | 1927 | 1,283 | 3 | 2.0 | 2 | 0.70 | $158,000 | $123 | $157,500 | $123 | 64 |
| 2 | 2480888 | 09/29/2008 | 6726 Greenbrier Drive | 1958 | 2,364 | 3 | 2.0 | 2 | $215,900 | $91 | $207,000 | $88 | 16 | |
| 3 | 2446811 | 08/18/2008 | 6573 Mill Road | 1963 | 2,280 | 3 | 2.1 | 2 | $235,000 | $103 | $225,000 | $99 | 123 | |
| 4 | 2466835 | 09/18/2008 | 11535 Cherokee Lane | 1962 | 2,227 | 4 | 2.1 | 2 | 0.48 | $240,000 | $108 | $222,000 | $100 | 87 |
| 5 | 2451269 | 07/24/2008 | 7050 Ashlawn Dr. | 1965 | 1,964 | 3 | 2.0 | 2 | 0.50 | $247,000 | $126 | $225,000 | $115 | 100 |
| 6 | 2471273 | 09/05/2008 | 8647 Hollis Lane | 1973 | 2,916 | 4 | 3.0 | 2 | 0.60 | $249,000 | $85 | $215,000 | $74 | 54 |
| 7 | 2450054 | 09/11/2008 | 3726 Boxelder Drive | 1983 | 2,110 | 4 | 2.1 | 4 | 0.40 | $269,900 | $128 | $253,000 | $120 | 137 |
| 8 | 2453418 | 07/24/2008 | 12224 Chestnut Circle | 1979 | 2,180 | 4 | 2.2 | 2 | 0.54 | $269,900 | $124 | $259,000 | $119 | 70 |
| 9 | 2454926 | 08/01/2008 | 9892 Spearhead Dr | 1987 | 2,378 | 4 | 2.1 | 2 | 0.51 | $269,900 | $113 | $230,000 | $97 | 91 |
| 10 | 2440011 | 07/31/2008 | 9100 Whitewood Rd | 1963 | 2,540 | 4 | 3.1 | 2 | 0.46 | $274,900 | $108 | $250,000 | $98 | 131 |
| 11 | 2466225 | 09/15/2008 | 9295 Whitewood | 1966 | 1,968 | 3 | 2.1 | 2 | 0.46 | $279,900 | $142 | $260,000 | $132 | 47 |
| 12 | 2467742 | 09/10/2008 | 10952 Tanager Trail | 1962 | 3,400 | 4 | 3.1 | 2 | 0.46 | $309,900 | $91 | $295,000 | $87 | 65 |
| 13 | 2476240 | 09/04/2008 | 9419 Barr Rd. | 1987 | 3,392 | 4 | 3.1 | 10 | 0.39 | $325,000 | $96 | $315,000 | $93 | 11 |
| 14 | 2462707 | 08/28/2008 | 6633 Farview Road | 1959 | 4 | 3.0 | 2 | 0.48 | $339,000 | $315,000 | 78 | |||
| 15 | 2478560 | 08/29/2008 | 9950 Gatewood Dr | 1985 | 3,100 | 4 | 2.1 | 2 | 0.83 | $339,900 | $110 | $312,000 | $101 | 20 |
| 16 | 2469656 | 09/18/2008 | 8432 Timber Trail | 1989 | 2,714 | 3 | 2.1 | 2 | 0.46 | $359,900 | $133 | $350,000 | $129 | 36 |
| 17 | 2451095 | 07/31/2008 | 9752 Forge Dr | 1981 | 3,675 | 4 | 2.2 | 2 | 0.47 | $374,900 | $102 | $346,000 | $94 | 67 |
| 18 | 2470860 | 08/15/2008 | 6536 Crabtree Ln. | 1988 | 3,173 | 4 | 2.1 | 3 | 0.72 | $375,000 | $118 | $355,000 | $112 | 57 |
| 19 | 2480301 | 09/12/2008 | 6721 Pin Tail | 1992 | 3,900 | 4 | 3.1 | 3 | 0.73 | $384,900 | $99 | $335,000 | $86 | 25 |
| 20 | 2432822 | 08/20/2008 | 9735 Highland | 2000 | 3 | 3.1 | 3 | 0.62 | $399,000 | $385,000 | 176 | |||
| 21 | 2468549 | 09/12/2008 | 8952 Cinnabar | 1992 | 3,123 | 4 | 3.1 | 3 | 0.46 | $445,000 | $142 | $410,000 | $131 | 35 |
| 22 | 2439661 | 07/02/2008 | 6628 Rockledge Dr | 1988 | 3,640 | 4 | 3.1 | 3 | 0.53 | $449,000 | $123 | $420,000 | $115 | 99 |
| 23 | 2472380 | 08/28/2008 | 5536 Forest Ln | 1988 | 5,134 | 4 | 4.1 | 3 | 0.49 | $469,900 | $92 | $452,000 | $88 | 43 |
| 24 | 2439603 | 07/30/2008 | 6611 Morningside Dr | 1991 | 4,127 | 4 | 3.0 | 3 | 0.47 | $529,000 | $128 | $475,000 | $115 | 86 |
| 25 | 2458946 | 09/19/2008 | 6599 Summer Wind Dr | 2000 | 6,465 | 4 | 5.3 | 4 | 1.04 | $995,000 | $154 | $856,633 | $133 | 116 |
| Min | 1,283 | 3 | 2.0 | 2 | 0.39 | $158,000 | $85 | $157,500 | $74 | 11 | ||||
| Max | 6,465 | 4 | 5.3 | 10 | 1.04 | $995,000 | $154 | $856,633 | $133 | 176 | ||||
| Average | 3,046 | 4 | 3 | 3 | 1 | $352,192 | $115 | $325,005 | $106 | 73 |
If you would like to buy or sell a home in the southern communities of Cleveland Ohio, please call me at 440-263-7496, or you may want to visit my website for more specific information on the communities I service: Brecksville Ohio Real Estate, Broadview Heights Ohio Real Estate, North Royalton Ohio Real Estate Independence Ohio Real Estate, Seven Hills Ohio Real Estate, Parma Ohio Real Estate, Parma Heights Ohio Real Estate and Middleburg Heights Ohio Real Estate. Information is obtained from Neohrex (Northeast Ohio Real Estate Exchange) and is deemed reliable but not guaranteed and should be independently verified. Properties subject to prior sale, rental, or other status changes. All properties that are advertised as being listed or sold by Barb Szabo are in conjuntion with ReMax Trinity.
![]() |
![]() |
![]() |











