Barb Szabo's Blog: PARMA OHIO MARKET STATISTICS FOR 3RD QUARTER 2008 SINGLE FAMILY CLOSED HOMES

PARMA OHIO MARKET STATISTICS FOR 3RD QUARTER 2008 SINGLE FAMILY CLOSED HOMES

AL INFORMATION OBTAINED FROM NORMLS AND IS DEEMED RELIABLE BUT NOT GUARANTEED. FIELDS THAT ARE BLANK OR THAT HAVE A ZERO WERE NOT USED IN THE MINIMUM, MAXIMUM, AND AVERAGE CALCULATIONS.

PLEASE CONTACT ME IF YOU WOULD LIKE INFORMATION FOR YOUR AREA.

http://www.barbaraszabo.com

 
Property Type: Residential Status: Closed Number of Properties: 239
# ML# CloseDate Address Built SqFt BR Baths GAR Acres List Price LP/SF Sale Price SP/SF MT
1 2465746 08/08/2008 6714 Bradley Ave 1925   3 1.0 2 0.11 $22,900   $29,100   8
2 2428180 08/18/2008 2513 Brookdale 1908   3 1.1 2 0.12 $35,900   $28,500   192
3 2446655 09/24/2008 8914 PINEGROVE 1929 886 2 1.0 1 0.13 $42,900 $48 $38,500 $43 100
4 2476738 08/19/2008 6106 Velma 1930 960 2 1.0 2 0.13 $44,290 $46 $44,200 $46 36
5 2408436 08/07/2008 5599 State Rd 1951 1,323 2 1.1 2 0.12 $47,777 $36 $37,000 $28 328
6 2473909 09/23/2008 2603 Fortune 1948 737 2 1.0 1 0.13 $50,000 $68 $50,000 $68 13
7 2469949 07/24/2008 5115 Maplecrest 1944 1,113 3 1.0 1 0.11 $53,800 $48 $62,000 $56 9
8 2451960 07/23/2008 4423 Wellington Ave 1951 1,356 3 1.0 2   $54,500 $40 $42,000 $31 64
9 2447559 07/17/2008 9104 Fernhill 1950   3 1.0 1 0.14 $54,900   $47,000   79
10 2484021 09/30/2008 1805 Wexford 1949 1,131 3 1.0 1 0.13 $54,900 $49 $48,900 $43 23
11 2445527 09/11/2008 3914 Russell Ave. 1925 1,094 3 1.0 1 0.14 $55,000 $50 $57,500 $53 161
12 2465124 09/02/2008 10815 BRAINARD DRIVE 1953   3 2.0 0 0.17 $55,000   $55,600   15
13 2417496 08/19/2008 7614 Spring Garden 1935 1,113 3 1.1 1 0.13 $55,000 $49 $55,000 $49 179
14 2464018 08/12/2008 5415 Luelda 1953 1,286 3 1.1 2 0.13 $58,500 $45 $43,000 $33 58
15 2473430 09/16/2008 4210 Pershing 1925 880 2 1.0 2 0.14 $59,000 $67 $60,000 $68 52
16 2462190 09/23/2008 4104 Orchard Park 1954 1,344 2 1.0 1 0.14 $59,900 $45 $50,000 $37 120
17 2468806 09/05/2008 2907 Wellington 1956 1,134 3 2.0 1 0.12 $59,900 $53 $67,023 $59 14
18 2477720 08/18/2008 6248 Alderwood 1960 1,232 3 1.1 2 0.18 $59,900 $49 $80,000 $65 8
19 2436616 07/11/2008 3427 George 1929 1,387 4 1.0 2 0.12 $60,000 $43 $60,000 $43 138
20 2445056 07/16/2008 6615 Laverne 1923   2 1.0 2 0.13 $62,900   $62,900   81
21 2461007 07/22/2008 4011 Snow Road 1930 1,242 3 1.1 2 0.10 $62,900 $51 $63,000 $51 75
22 2433539 08/25/2008 2825 Parklane Dr 1953   3 1.0 2   $64,500   $64,500   167
23 2447987 08/18/2008 6128 W 54th 1950 1,326 4 1.0 1 0.14 $67,500 $51 $65,000 $49 41
24 2474522 09/23/2008 8215 Essen 1956 1,020 3 1.0 2 0.12 $68,900 $68 $68,900 $68 3
25 2463111 07/18/2008 3802 TORRINGTON AVENUE 1954 1,326 3 1.0 1 0.12 $69,000 $52 $64,900 $49 69
26 2469990 09/29/2008 7726 State Rd 1955 1,383 2 1.1 2 0.47 $69,000 $50 $69,000 $50 16
27 2437510 07/02/2008 8210 Snow 1929 1,300 4 1.1 2 0.09 $69,500 $53 $60,000 $46 140
28 2464722 07/22/2008 7809 FERNHILL 1950 867 3 1.0 2 0.15 $69,900 $81 $67,450 $78 14
29 2479448 08/12/2008 12929 W Pleasant Valley 1950 968 3 1.0 2 0.30 $69,900 $72 $60,000 $62 2
30 2477162 08/28/2008 5411 Dartmouth 1962 2,276 3 1.1 2 0.18 $69,900 $31 $65,500 $29 9
31 2481368 09/19/2008 2427 STANFIELD 1955 1,485 3 1.0 2 0.12 $69,900 $47 $66,000 $44 17
32 2478941 09/19/2008 5117 Yorkshire 1947 1,189 3 2.0 1 0.14 $70,000 $59 $65,000 $55 41
33 2459089 08/29/2008 4707 Maplecrest 1926 1,264 4 1.0 2 0.11 $74,900 $59 $43,000 $34 76
34 2464343 09/16/2008 7609 Kenilworth 1954 1,024 3 1.0 2 0.14 $74,900 $73 $68,400 $67 85
35 2468009 08/21/2008 8329 FERNHILL 1950 1,188 3 1.1 2 0.14 $74,900 $63 $75,000 $63 51
36 2470219 08/05/2008 2526 Lincoln 1954 1,212 3 1.0 2 0.13 $74,900 $62 $74,900 $62 24
37 2473011 08/12/2008 7590 Dawn Haven 1957 1,092 3 1.0 2 0.23 $74,900 $69 $83,500 $76 11
38 2484069 09/17/2008 3007 Wellington 1951 1,134 3 1.0 2 0.10 $74,900 $66 $69,000 $61 23
39 2456919 07/03/2008 4418 Pershing 1930 772 2 1.0 2   $75,000 $97 $67,000 $87 44
40 2472387 09/25/2008 2902 Liggett 1951 1,134 3 1.0 2 0.16 $75,000 $66 $76,500 $67 70
41 2461718 08/29/2008 6502 Westlake Ave. 1955 1,064 3 1.0 2 0.11 $76,900 $72 $75,000 $70 86
42 2481055 09/26/2008 5611 Bradley Ave 1928 1,050 3 1.0 2 0.14 $77,000 $73 $75,350 $72 23
43 2468692 09/09/2008 4002 Yorkshire 1972   3 1.1 2 0.10 $77,900   $67,000   58
44 2436876 09/24/2008 3402 Grovewood 1948   2 1.0 2 0.12 $80,000   $80,000   206
45 2401319 07/10/2008 4418 WELLINGTON AVE. 1950 1,188 3 1.0 2 0.18 $80,750 $68 $70,000 $59 279
46 2452345 07/10/2008 3322 Brookdale 1948 1,174 3 1.0 1 0.12 $81,000 $69 $79,500 $68 21
47 2462669 07/11/2008 3803 Wood 1949 1,092 3 1.1 2 0.09 $82,000 $75 $85,000 $78 23
48 2416764 08/15/2008 5807 Gerald Ave. 1949 1,190 3 1.0 1   $82,900 $70 $80,000 $67 276
49 2464317 08/25/2008 7190 Greenleaf 1951 1,192 3 1.1 2 0.26 $84,000 $70 $74,000 $62 48
50 2459220 07/31/2008 3027 TORRINGTON 1951 1,200 3 1.0 1   $84,900 $71 $84,900 $71 64
51 2462895 09/19/2008 3706 Maplecrest 1942 1,227 3 1.0 1 0.12 $84,900 $69 $83,500 $68 96
52 2463736 07/24/2008 5903 BELMERE 1971 936 3 1.0 1 0.12 $84,900 $91 $83,000 $89 21
53 2467987 07/30/2008 3114 TORRINGTON 1950 1,728 3 1.0 2 0.11 $84,900 $49 $80,000 $46 20
54 2464690 08/22/2008 5608 KENNETH AVE. 1953   3 1.0 1 0.14 $86,500   $83,000   55
55 2452572 07/17/2008 7425 Dartworth 1940 1,375 3 1.0 2 0.13 $89,900 $65 $99,000 $72 103
56 2459564 07/30/2008 8219 LIBERTY 1953   3 1.0 1 0.11 $89,900   $71,000   38
57 2463822 09/03/2008 8411 Whittington 1955   3 1.0 1   $89,900   $86,000   66
58 2467570 07/16/2008 6103 Haverhill 1953 1,064 3 1.0 2 0.28 $89,900 $84 $89,000 $84 6
59 2467833 09/11/2008 3434 BROOKDALE AVE 1948 1,174 3 1.0 1 0.12 $89,900 $77 $90,000 $77 49
60 2469142 08/15/2008 3011 Fortune 1949 835 2 1.0 1 0.13 $89,900 $108 $92,000 $110 26
61 2470253 08/20/2008 4903 Russell 1949 1,294 3 1.0 1 0.13 $89,900 $69 $95,500 $74 6
62 2486211 09/26/2008 2806 MARIONCLIFF DR. 1965   3 1.0 2   $92,500   $90,000   6
63 2480052 09/04/2008 2408 Torrington 1954 1,064 3 1.0 1 0.11 $92,900 $87 $92,900 $87 20
64 2467843 08/28/2008 3118 Parklane 1963 1,392 3 1.0 1   $94,600 $68 $86,600 $62 27
65 2457023 07/29/2008 2402 North Ave. 1957 1,092 3 1.0 2 0.10 $94,900 $87 $97,500 $89 85
66 2478511 09/12/2008 2923 Wellington Ave 1951 1,134 3 1.1 2 0.10 $95,000 $84 $91,000 $80 16
67 2477630 09/24/2008 2707 Hearthstone 1948 1,174 3 1.0 2   $96,000 $82 $96,000 $82 28
68 2445974 08/05/2008 6312 W 54th St 1952 1,105 3 1.1 1 0.13 $97,500 $88 $92,000 $83 126
69 2472601 08/20/2008 7714 Manhattan Ave 1952   3 1.0 2 0.11 $97,500   $90,000   35
70 2452579 07/23/2008 5710 Luelda Ave 1951 1,524 3 1.1 1 0.14 $97,900 $64 $95,000 $62 35
71 2472801 09/10/2008 7711 WOOSTER PARKWAY 1963 1,108 3 1.0 2 0.17 $99,500 $90 $100,000 $90 18
72 2457325 07/03/2008 6559 Westminster 1952 1,327 3 1.1 2   $99,800 $75 $95,000 $72 7
73 2462458 08/08/2008 8610 Bauerdale 1950 1,302 3 1.1 2   $99,800 $77 $94,000 $72 54
74 2433938 08/12/2008 4914 Grantwood 1953 1,064 3 1.1 1 0.15 $99,900 $94 $97,000 $91 85
75 2447947 07/23/2008 7404 Renwood 1950 1,192 3 1.0 1 0.12 $99,900 $84 $99,900 $84 87
76 2454507 09/18/2008 2803 Ingleside Dr. 1950 1,188 3 1.0 1 0.13 $99,900 $84 $70,000 $59 141
77 2457268 09/04/2008 3308 LINCOLN AVE. 1950 1,500 3 2.0 2 0.16 $99,900 $67 $99,900 $67 54
78 2458757 09/09/2008 8023 Newport Ave 1952 1,092 3 1.0 2 0.11 $99,900 $91 $98,000 $90 96
79 2459742 08/20/2008 6407 ALBER 1953 1,344 4 1.1 2   $99,900 $74 $85,000 $63 24
80 2461354 08/14/2008 1104 Hillsdale Rd. 1952 1,146 3 2.0 1 0.12 $99,900 $87 $95,000 $83 86
81 2462214 08/29/2008 6702 Forest Ave 1940 1,380 3 2.0 1 0.11 $99,900 $72 $97,900 $71 75
82 2465127 08/01/2008 4518 W RIDGEWOOD DRIVE 1942 1,967 4 2.0 2 1.31 $99,900 $51 $105,000 $53 14
83 2475711 07/25/2008 8317 Whitehaven 1952 1,362 3 1.0 2 0.12 $99,900 $73 $97,000 $71 3
84 2466184 09/02/2008 7500 Virginia Ave 1950 1,092 3 1.1 2 0.11 $101,455 $93 $97,000 $89 79
85 2437085 09/17/2008 6005 Thornton 1950 1,116 3 1.0 1 0.16 $101,600 $91 $101,148 $91 110
86 2450909 09/26/2008 4311 Maplecrest 1950 1,092 3 1.0 1 0.11 $101,900 $93 $100,000 $92 101
87 2452961 07/01/2008 7111 Westlake 1925 1,316 3 2.0 2 0.11 $103,500 $79 $96,000 $73 56
88 2478379 09/26/2008 2810 STANFIELD 1955 1,248 3 1.0 0 0.12 $104,500 $84 $101,000 $81 18
89 2447040 09/11/2008 6702 Theota Ave 1952 1,296 3 1.0 2 0.16 $104,900 $81 $96,900 $75 120
90 2455371 08/14/2008 3334 Russell Ave 1951 1,158 3 1.0 1 0.13 $104,900 $91 $79,900 $69 90
91 2465560 09/17/2008 11060 Aaron Drive 1955   3 1.0 2 0.18 $104,900   $100,000   87
92 2465913 09/26/2008 12711 W Pleasant Valley Rd 1950 1,252 3 1.0 2 0.25 $104,900 $84 $104,000 $83 73
93 2473201 07/31/2008 8414 Deerfield 1951 1,105 3 1.1 2 0.10 $104,900 $95 $95,000 $86 17
94 2450142 08/13/2008 8124 LANYARD 1955 1,064 3 1.0 1   $105,900 $100 $98,000 $92 74
95 2461182 09/05/2008 4706 Redfern 1952 1,283 2 1.0 1 0.11 $106,900 $83 $111,000 $87 65
96 2470848 08/20/2008 2830 Hearthstone 1955 1,064 3 1.1 2 0.12 $107,000 $101 $107,500 $101 21
97 2472293 08/08/2008 6710 Sunderland 1953 1,980 4 2.0 2 0.11 $107,500 $54 $105,000 $53 44
98 2455366 07/16/2008 8510 Lanyard Dr 1955 1,064 3 1.0 2 0.11 $108,500 $102 $107,000 $101 60
99 2447439 07/08/2008 2707 GROVEWOOD 1950 1,302 5 2.0 2   $109,500 $84 $105,000 $81 62
100 2454552 09/02/2008 8103 Chesterfield Ave 1947   3 1.0 2 0.10 $109,900   $98,000   92
101 2461640 08/26/2008 5243 W 45th 1942 1,450 3 2.0 1 0.11 $109,900 $76 $101,000 $70 46
102 2465615 08/01/2008 6810 Theota 1926 1,558 3 2.0 2 0.14 $109,900 $71 $103,000 $66 63
103 2471345 08/29/2008 3707 Albertly Ave 1942   3 1.0 2 0.21 $109,900   $105,000   18
104 2473330 09/12/2008 6002 Westlake Ave. 1950 1,194 3 2.0 2 0.11 $109,900 $92 $107,000 $90 21
105 2434490 08/11/2008 3812 Center 1954   3 2.0 2 0.18 $110,000   $110,000   175
106 2449822 09/25/2008 7910 Manorford Drive 1951 1,377 4 1.0 2 0.14 $110,000 $80 $115,000 $84 154
107 2478660 09/30/2008 6206 Gilbert Ave 1953 1,220 4 2.0 1 0.11 $110,000 $90 $112,000 $92 35
108 2455335 08/01/2008 8003 Whitehaven 1940 1,052 3 1.1 2 0.13 $112,000 $106 $107,000 $102 70
109 2463758 07/28/2008 3023 Hearthstone 1952 1,386 4 2.0 1 0.11 $112,000 $81 $114,000 $82 30
110 2428004 08/07/2008 3299 WINTHROP DR 1956 1,228 3 2.0 2 0.16 $113,500 $92 $96,000 $78 160
111 2455758 08/26/2008 2507 Park 1956 1,064 4 2.0 2 0.12 $114,000 $107 $114,000 $107 59
112 2462247 09/05/2008 5626 Overlook 1940 1,378 4 2.0 2 0.20 $114,000 $83 $113,750 $83 93
113 2463237 07/31/2008 4202 RUSSELL AVE 1923 1,323 3 1.1 2 0.13 $114,500 $87 $119,000 $90 57
114 2445650 09/09/2008 7791 Ridge 1965   3 1.1 2 0.47 $114,900   $98,000   62
115 2451836 09/26/2008 3603 Klusner Ave. 1956 1,122 3 1.0 1 0.12 $114,900 $102 $112,000 $100 170
116 2452346 07/23/2008 5961 Broadview 1951 1,400 3 2.0 1 0.15 $114,900 $82 $105,000 $75 98
117 2453158 07/11/2008 2815 Torrington 1952 1,209 3 1.0 1 0.11 $114,900 $95 $111,900 $93 77
118 2457552 07/30/2008 7250 Nobb Hill 1958 988 3 1.1 2 0.21 $114,900 $116 $104,400 $106 22
119 2460747 07/21/2008 4435 Lincoln 1962 1,161 3 1.1 2 0.13 $114,900 $99 $116,700 $101 63
120 2464960 07/01/2008 1317 Brookview Blvd 1955 1,236 3 1.0 2 0.29 $114,900 $93 $105,000 $85 7
121 2465191 08/20/2008 3303 Fortune 1942 1,596 3 1.0 2 0.19 $114,900 $72 $112,900 $71 72
122 2472573 08/28/2008 7603 Whittington Dr. 1951 1,326 3 1.0 2 0.11 $114,900 $87 $110,000 $83 63
123 2478429 09/16/2008 1630 Grant 1971 1,810 4 1.1 2 0.36 $114,900 $63 $124,000 $69 50
124 2445060 07/16/2008 3407 LINCOLN AVE 1951 1,087 3 1.0 1 0.13 $115,000 $106 $850 $1 139
125 2451018 07/31/2008 3018 Hearthstone Road 1952   3 1.1 2 0.11 $115,000   $108,500   84
126 2471074 08/15/2008 11350 Aaron Drive 1955 1,596 3 1.0 2 0.18 $115,000 $72 $105,000 $66 29
127 2473929 09/23/2008 8620 Royal Ridge 1960 1,487 3 1.1 2 0.29 $115,000 $77 $98,000 $66 22
128 2409511 09/19/2008 6103 WESTLAKE AVENUE 1951 1,188 4 1.0 2 0.11 $115,000 $97 $115,000 $97 334
129 2459047 08/27/2008 2631 Sherwood 1959 1,368 3 1.1 2 0.21 $117,900 $86 $98,000 $72 61
130 2465311 07/21/2008 1012 Hillsdale Road 1952   3 1.0 1 0.11 $117,900   $115,000   22
131 2470717 08/12/2008 6305 Sunderland Drive 1954 1,326 3 2.0 2 0.11 $117,900 $89 $111,500 $84 28
132 2424982 07/17/2008 3202 Commonwealth Dr 1954 998 3 2.0 2 0.11 $117,999 $118 $112,000 $112 175
133 2478730 09/16/2008 1411 North Ave. 1954   3 1.1 2 0.11 $118,777   $110,000   28
134 2459762 07/18/2008 8511 Pinegrove 1953 936 3 1.0 1 0.13 $119,000 $127 $119,000 $127 75
135 2427315 08/21/2008 7407 VIRGINIA AVE. 1927 1,927 4 2.0 2   $119,500 $62 $119,000 $62 191
136 2480616 09/17/2008 3305 Woodlawn 1965 1,102 3 1.1 2   $119,800 $109 $119,800 $109 11
137 2450868 08/14/2008 5802 Hampstead 1952 1,184 3 1.1 1 0.11 $119,900 $101 $117,500 $99 108
138 2450893 08/01/2008 6806 Ackley 1950 1,311 3 2.0 2 0.12 $119,900 $91 $111,000 $85 110
139 2452853 07/10/2008 6106 Hampstead Ave 1952 1,326 3 2.0 2 0.11 $119,900 $90 $112,000 $84 68
140 2459729 07/01/2008 7479 SKYLARK DRIVE 1958 1,148 3 1.0 2 0.20 $119,900 $104 $114,000 $99 8
141 2465133 07/24/2008 10810 WINDHAM RD 1951 1,212 3 2.0 1 0.18 $119,900 $99 $119,000 $98 28
142 2465140 09/22/2008 3803 Park 1953 1,150 3 2.0 2 0.15 $119,900 $104 $114,000 $99 83
143 2473003 08/07/2008 6271 Sandy Hook 1965 1,562 3 2.0 2 0.34 $119,900 $77 $119,000 $76 15
144 2474030 09/29/2008 6514 Orchard Ave 1929 1,456 4 2.0 1 0.11 $119,900 $82 $119,900 $82 72
145 2478933 08/28/2008 2212 Augustine Drive 1967 1,695 3 1.1 2 0.36 $119,900 $71 $121,000 $71 6
146 2478937 09/29/2008 4011 Maplecrest 1927 1,195 3 2.0 2 0.11 $119,900 $100 $120,000 $100 29
147 2479451 09/24/2008 6106 ALBER AVE 1950 1,326 3 2.0 1 0.12 $119,900 $90 $117,500 $89 14
148 2405294 07/31/2008 5100 Kenmore Ave 1949 1,110 3 2.0 1   $119,900 $108 $116,000 $105 318
149 2452283 07/31/2008 3118 Lincoln 1951 910 3 1.0 2 0.13 $119,975 $132 $122,000 $134 68
150 2445950 07/31/2008 8401 STRATFORD DRIVE 1953 1,326 3 1.1 1 0.14 $120,000 $90 $112,000 $84 99
151 2459110 07/17/2008 7314 Mayberry 1958 1,146 3 1.0 2 0.21 $120,000 $105 $120,000 $105 14
152 2457882 07/01/2008 1211 Hillsdale 1953 910 3 1.1 2 0.12 $123,900 $136 $118,500 $130 29
153 2448727 09/02/2008 6825 W Pleasant Valley 1960 1,825 4 2.1 2 0.86 $124,000 $68 $125,000 $68 50
154 2456469 07/25/2008 1615 Grovewood 1927   4 2.0 2 0.17 $124,700   $118,500   37
155 2438984 07/03/2008 8305 Southington 1951 1,314 4 2.0 2   $124,900 $95 $117,900 $90 140
156 2437637 08/28/2008 8700 Royal Ridge 1962 1,412 3 1.1 2 0.32 $124,900 $88 $124,900 $88 184
157 2443088 09/25/2008 6530 Westminster 1951 1,646 4 2.0 2 0.11 $124,900 $76 $118,000 $72 162
158 2444258 07/31/2008 2125 Lorimer Drive 1927 1,164 2 1.0 2 0.33 $124,900 $107 $122,000 $105 107
159 2453823 07/08/2008 2614 LINCOLN 1954 1,899 3 3.0 1 0.20 $124,900 $66 $120,000 $63 25
160 2457280 08/15/2008 6150 KELSEY ROAD 1940 1,527 3 1.0 2 0.11 $124,900 $82 $118,000 $77 62
161 2457923 09/15/2008 1530 David 1959 1,144 3 1.1 2 0.21 $124,900 $109 $110,000 $96 122
162 2464468 08/11/2008 7297 York 1912 1,764 4 2.0 2 0.64 $124,900 $71 $122,000 $69 76
163 2464965 09/26/2008 6499 W 29th 1961 1,400 3 2.0 2 0.52 $124,900 $89 $120,000 $86 85
164 2465628 07/16/2008 2606 Park Drive 1954 1,010 3 2.0 2 0.13 $124,900 $124 $122,000 $121 12
165 2469041 08/07/2008 7715 Thornton 1950 1,500 3 1.1 1 0.13 $124,900 $83 $124,900 $83 57
166 2476422 08/29/2008 9103 Cambridge 1962 1,540 3 1.0 2 0.18 $124,900 $81 $125,000 $81 16
167 2446573 07/07/2008 2824 W SPRAGUE RD. 1954 1,200 3 2.0 1 0.84 $125,000 $104 $122,000 $102 91
168 2450413 07/15/2008 2427 Grantwood 1951 1,114 3 1.1 2 0.52 $125,000 $112 $128,900 $116 83
169 2406879 08/18/2008 6106 Gilbert Avenue 1952 1,219 3 1.0 2 0.11 $125,000 $103 $122,000 $100 284
170 2464032 07/30/2008 2965 Winthrop Dr 1957 1,033 3 2.0 2 0.19 $126,900 $123 $125,000 $121 28
171 2441149 07/30/2008 6336 Chestnut Hills 1953 1,417 3 2.0 2 0.15 $128,500 $91 $126,500 $89 155
172 2442309 09/15/2008 3005 Brookview 1938 1,856 4 1.1 2 0.11 $128,900 $69 $113,500 $61 164
173 2465779 08/18/2008 3121 Augustine 1958 1,146 3 2.0 2 0.22 $129,500 $113 $127,000 $111 47
174 2467944 07/02/2008 7719 Ridge 1955 1,620 2 1.1 4 0.36 $129,500 $80 $132,000 $81 15
175 2453814 07/18/2008 7375 Beresford 1959 1,220 3 1.1 2 0.17 $129,777 $106 $123,000 $101 74
176 2436722 07/30/2008 4610 Milford Ave. 1952 2,164 4 2.0 2 0.23 $129,900 $60 $129,900 $60 99
177 2439635 07/23/2008 6610 Orchard 1957 1,064 3 1.1 2 0.11 $129,900 $122 $123,500 $116 105
178 2442727 07/30/2008 10300 Boundary Ln 1960 1,210 3 1.1 2 0.17 $129,900 $107 $120,000 $99 139
179 2455280 07/10/2008 8316 Southington Drive 1951 1,314 4 2.0 1 0.11 $129,900 $99 $124,000 $94 52
180 2458344 07/18/2008 7907 Ackley 1958 1,180 3 2.0 2 0.15 $129,900 $110 $133,000 $113 78
181 2460809 08/07/2008 3119 Ingleside Dr 1951 1,487 3 1.1 2 0.12 $129,900 $87 $130,000 $87 91
182 2421903 08/01/2008 1199 Broadrock Ct 1964 1,276 3 1.1 2 0.62 $129,900 $102 $121,000 $95 234
183 2449635 07/01/2008 4513 Forestwood 1949 1,478 4 1.1 2 0.19 $129,999 $88 $124,000 $84 44
184 2422679 08/11/2008 4045 Jeanne 1957 1,189 3 1.0 2 0.20 $131,900 $111 $108,000 $91 235
185 2452286 07/08/2008 12213 Denver 1967 1,500 3 2.0 2 0.21 $132,000 $88 $135,000 $90 61
186 2475014 09/08/2008 2901 Augustine 1958   3 1.1 2 0.22 $133,900   $128,900   60
187 2476396 09/10/2008 5976 Twin Lakes Dr. 1950   3 1.0 1 0.24 $134,899   $130,000   10
188 2456747 09/09/2008 7270 Hacienda 1958 1,092 3 2.1 2 0.20 $134,900 $124 $132,000 $121 126
189 2462205 07/25/2008 11041 Fairlawn Dr 1962 1,200 3 2.0 2 0.18 $134,900 $112 $134,900 $112 14
190 2469634 08/15/2008 6435 Goebel 1972 1,889 3 1.1 2 0.19 $134,900 $71 $125,000 $66 34
191 2471974 09/08/2008 7647 Hoertz 1957 1,284 3 1.1 2 0.21 $134,900 $105 $125,000 $97 67
192 2474232 09/16/2008 8860 Royalview Dr 1969 1,346 3 1.1 2   $134,900 $100 $134,000 $100 33
193 2475863 08/21/2008 7198 Maplewood 1958 1,140 3 1.0 1 0.17 $134,900 $118 $131,000 $115 10
194 2476846 08/28/2008 6511 Luelda 1924 1,407 3 2.0 2 0.13 $134,900 $96 $129,900 $92 6
195 2405763 07/03/2008 7905 Pleasant Valley Rd. 1936 1,750 2 2.0 2 0.63 $134,900 $77 $126,090 $72 295
196 2459960 08/18/2008 4905 Woodrow Ave 1963 1,943 4 1.1 2 0.18 $135,900 $70 $127,000 $65 78
197 2457025 07/18/2008 7775 Craigleigh 1957   3 1.1 2 0.36 $137,900   $132,000   62
198 2466986 08/08/2008 11180 Glamer 1957 1,706 3 2.0 2 0.21 $137,900 $81 $134,000 $79 65
199 2467068 08/08/2008 4305 W RIDGEWOOD 1953 1,589 3 1.1 2 0.95 $139,128 $88 $136,118 $86 22
200 2463801 09/17/2008 7601 Dartworth 1935 1,690 4 2.0 1 0.13 $139,700 $83 $134,000 $79 118
201 2430675 08/08/2008 7626 Sleepy Hollow 1958 1,203 3 2.0 2 0.20 $139,900 $116 $144,000 $120 181
202 2436651 09/11/2008 4383 Sarasota Dr. 1967 1,209 3 1.1 2 0.29 $139,900 $116 $132,000 $109 227
203 2451735 09/16/2008 10680 Riveredge Drive 1957 1,692 3 2.0 2 0.18 $139,900 $83 $135,000 $80 159
204 2453132 09/18/2008 9212 Pleasant Lake 1987 1,094 3 1.1 2 0.25 $139,900 $128 $132,500 $121 143
205 2460470 08/20/2008 11301 Schwab 1957 1,092 3 2.0 2   $139,900 $128 $135,000 $124 73
206 2469499 09/25/2008 3100 Hilltop 1959 1,605 5 1.1 2 0.19 $139,900 $87 $135,500 $84 58
207 2478268 09/24/2008 7585 Skylark 1956 1,729 4 3.1 2 0.21 $139,900 $81 $135,000 $78 64
208 2465889 07/11/2008 7583 Tamiami Dr. 1962 1,440 3 1.1 2 0.25 $142,900 $99 $142,900 $99 44
209 2460481 09/11/2008 5600 Sandy Hook Dr. 1966 2,067 3 2.0 2 0.37 $143,000 $69 $141,500 $68 77
210 2471371 09/02/2008 5401 Woodbury Hills 1965 1,406 4 2.1 2 0.28 $143,500 $102 $125,000 $89 23
211 2450198 09/02/2008 6477 Keltonshire 1952 1,741 4 2.0 1 0.17 $144,500 $83 $137,900 $79 146
212 2451596 07/23/2008 6548 Ridgewood Lakes 1954 1,521 3 2.0 2 0.21 $144,900 $95 $140,500 $92 86
213 2453239 08/08/2008 4565 Hialeah 1975 1,508 3 1.1 2 0.28 $144,900 $96 $128,000 $85 106
214 2466318 08/15/2008 11421 Kader Dr 1959 1,116 3 1.1 2 0.21 $144,900 $130 $137,000 $123 37
215 2474731 09/05/2008 3120 Marda Dr. 1964 1,496 3 1.1 2 0.19 $144,900 $97 $140,000 $94 39
216 2460535 07/01/2008 2219 Oaklawn Drive 1966   4 1.2 2 0.18 $145,900   $133,000   27
217 2470132 09/26/2008 9503 W Pleasant Valley 1951 1,551 4 2.0 1 0.62 $148,900 $96 $135,000 $87 53
218 2467022 09/29/2008 5110 Orchard Park 1963   3 2.0 2 0.49 $149,000   $149,000   86
219 2360171 07/03/2008 9616 Snow Rd 1878 2,340 4 2.0 2 0.24 $149,900 $64 $142,000 $61 422
220 2470282 07/25/2008 10990 Gross Drive 1966   3 1.1 2 0.20 $153,900   $143,000   22
221 2443631 09/03/2008 9116 Pleasant Lake 1986 1,610 3 1.1 3 0.30 $154,900 $96 $148,750 $92 11
222 2468846 09/04/2008 7500 Zona 1959 1,346 3 1.1 2 0.19 $154,900 $115 $145,000 $108 43
223 2430168 08/29/2008 5609 WILLISTON 1969 1,552 4 2.1 2   $156,900 $101 $140,000 $90 220
224 2434367 08/14/2008 8460 Banner Ln 1962 1,302 3 1.1 2 0.22 $159,900 $123 $147,500 $113 172
225 2459749 07/24/2008 3105 Hetzel Dr 1961 1,678 3 1.1 2 0.19 $159,900 $95 $153,000 $91 50
226 2464352 08/05/2008 7500 Valley Villas Dr. 1961 1,826 4 2.1 2   $159,900 $88 $156,000 $85 27
227 2424200 07/14/2008 7590 Amber Ln. 1984 2,016 4 2.1 2 0.38 $165,000 $82 $152,000 $75 176
228 2462081 09/22/2008 1775 Oaklawn Drive 1967 2,250 4 2.1 2 0.26 $168,800 $75 $155,000 $69 121
229 2454952 08/12/2008 2521 George 1986 1,550 3 2.0 2 0.12 $168,900 $109 $165,000 $106 89
230 2480265 09/29/2008 4790 W Sprague 1953 1,778 3 3.0 2 1.19 $169,000 $95 $165,000 $93 42
231 2456039 07/25/2008 7738 E Linden 1969 1,540 3 1.1 2 0.32 $179,900 $117 $164,000 $106 65
232 2416959 07/10/2008 7731 Arbor Drive 1977 2,584 4 2.1 2 0.48 $179,900 $70 $164,000 $63 177
