Barb Szabo's Blog: New Hampton Broadview Heights Ohio 2008 closed homes

New Hampton Broadview Heights Ohio 2008 closed homes

 

entry sign

 

 

 

 

 

Are you interested in buying or selling a home in the beautiful subdivision of New Hampton? Below you will find market statistics through the multiple listing service for homes that sold in New Hampton in 2008 that will help you whether your interest lies in a townhome, single family cluster or a single family home.

   community center

New Hampton's amenities include a swimming pool and community center, walking trails, and acres of nature preserve!

TOWNHOMES              
Address Sq. Ft. BR Baths List Price Sale Price Price/Sq.Ft. MT
1606 Laughton Cir. 1592 2 2.5 $162,000 $158,000 $99.24 26
1526 Linton Ln. 1592 2 2.5 $167,900 $163,000 $102.38 247
1371 S. Yorkshire 1514 2 2.5 $168,500 $167,300 $110.50 208
1444 Kendall 1592 2 2.5 $168,500 $163,000 $102.38 113
278 Preston 1592 2 2.5 $179,900 $174,000 $109.29 363
Average 1576     $169,360 $165,060 $104.75 191
               
SINGLE FAMILY CLUSTER HOMES              
Address Sq. Ft. BR Baths List Price Sale Price Price/Sq.Ft. MT
294 Stratford 2220 3 2.5 $227,000 $210,000 $94.59 357
1124 Kendal 2220 3 2.5 $234,900 $224,000 $100.90 70
329 Lexington 2222 3 2.5 $239,900 $227,500 $102.38 36
265 Lexington 2220 3 2.5 $254,000 $240,000 $108.10 385
279 Stratford 2652 4 2.5 $259,900 $252,000 $95.02 280
330 Lexington 2327 3 2 $299,500 $270,000 $116.02 112
348 Lexington 3535 4 3.5 $309,000 $285,000 $80.62 162
Average 2485     $260,600 $244,071 $99.66 200
               
SINGLE FAMILY HOMES              
Address Sq. Ft. BR Baths List Price Sale Price Price/Sq.Ft. MT
421 Windham 2153 4 2.5 $229,900 $217,000 $100.78 81
1991 Nettleton 1836 3 2.5 $232,500 $219,000 $119.28 109
631 Cornell 1981 3 2.5 $237,900 $221,500 $111.81 24
592 Lenox 2146 4 2.5 $249,000 $237,500 $110.37 97
596 Andover 1935 4 4 $249,999 $240,000 $124.03 148
687 Cornell 1993 3 2.5 $253,352 $247,000 $123.93 123
573 Andover 2600 3 2.5 $258,900 $245,500 $94.42 39
2043 Nettleton 2130 4 2.5 $259,900 $250,000 $117.37 56
688 Cornell 2206 4 2.5 $259,900 $250,000 $113.32 231
541 Windham 2058 4 2.5 $262,900 $252,500 $122.69 23
582 Windham 2160 4 2.5 $269,962 $261,900 $121.25 28
584 Andover 2274 3 2.5 $289,900 $279,950 $123.10 198
400 Hamilton 2550 4 2.5 $289,900 $289,990 $113.68 92
1341 Hamilton 2539 4 2.5 $296,845 $284,900 $112.20 193
990 Shelton 2902 4 2.5 $329,900 $321,000 $110.60 273
216 Wilmington 2936 4 2.5 $339,000 $305,000 $103.88 68
2011 Fordham 2842 4 2 $339,900 $318,000 $111.89 135
473 Wilmington 3398 4 2.5 $343,000 $314,800 $92.64 225
474 Hamilton 3426 4 2.5 $379,900 $350,000 $102.15 55
304 Dunbar 3618 3 3.5 $479,900 $445,000 $122.99 347
Average 2484.2     292,622 $277,527 $112.61

127

 

 

Please contact Barb Szabo for more information on real estate in your area. I'd be happy to talk with you.

This information taken from the Northeast Ohio Regional Multiple Listing Service and is deemed reliable but not guaranteed.              
               
               
               
               
               
               
               
 
               
               
               
               
               
               
               
               
               
               
 
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               

facebookgooglemeTwitterYelpLinkedInyahoo meoutside blog

 

If you would like to buy or sell a home in the southern communities of Cleveland Ohio, please call me at 440-263-7496, or you may want to visit my website for more specific information on the communities I service: Brecksville Ohio Real Estate, Broadview Heights Ohio Real Estate, North Royalton Ohio Real Estate Independence Ohio Real Estate, Seven Hills Ohio Real Estate, Parma Ohio Real EstateParma Heights Ohio Real Estate and Middleburg Heights Ohio Real Estate.  Information is obtained from Neohrex and is deemed reliable but not guaranteed.

Comments

Hi Barb, I especially liked with your parameters that you put them into the three groupings by type. Very clear presentation for Broadview Heights.

Posted by Gary Woltal - Associate Broker REALTORĀ® Dallas Ft. Worth (Keller Williams Realty) about 1 year ago

Gary, Thanks. I am trying to follow the advice of the pros here on AR to make the report something more than a copy and paste from the mls. I also researched the market time on each home as the mls does not always portray an accurate number.

Posted by Barb Szabo E-pro Realtor Cleveland Ohio Homes (RE/MAX Trinity) about 1 year ago

Barb, you did a great job and also added a great photo that would entice any buyer.

Posted by Gena Riede, Real Estate Broker Sacramento CA Real Estate (916) 417-2699 (Riede Real Estate, Lic. 01310792) about 1 year ago

This blog does not allow anonymous comments