Below is a chart of the homes that sold in MacIntosh Farms through the multiple listing service in 2008.
There are 3 types of homes in MacIntosh Farms: condos, clusters, (both free standing and attached) and single family. This community was beautifully planned with lots of winding streets and plenty of cul-de-sacs. MacIntosh Farms offers 3 swimming pools, a community center (The Barn), basketball courts, and miles of walking trails!

| CLUSTER HOMES | ||||||
| ADDRESS | BR | BATHS | FINSQFT | LIST PRICE | SOLD PRICE | MARKET TIME |
| 1335 Fieldstone | 3 | 2.5 | 1948 | $209,000 | $204,000 | 50 |
| 1875 Hickory | 3 | 2.5 | 2255 | $209,900 | $203,000 | 14 |
| 10262 Wildflower | 3 | 2.5 | 1831 | $213,000 | $200,000 | 388 |
| 1387 Apple Valley | 3 | 2.5 | 2008 | $215,000 | $193,500 | 135 |
| 1124 Sunflower | 3 | 2 | 1670 | $219,900 | $215,000 | 177 |
| 2345 Winesap | 3 | 2 | 1694 | $229,900 | $225,000 | 56 |
| 10257 Wildflower | 3 | 2.5 | 1831 | $237,500 | $220,000 | 77 |
| 1231 Cloverberry | 4 | 2.5 | 3100 | $239,000 | $213,000 | 237 |
| 10314 Mayapple | 3 | 3 | 3300 | $239,000 | $227,000 | 112 |
| 1388 Apple Valley | 3 | 2.5 | 2132 | $244,900 | $235,000 | 34 |
| 1221 Cloverberry | 3 | 2.5 | 2286 | $249,000 | $227,000 | 162 |
| 10316 Mayapple | 3 | 2.5 | 1900 | $249,900 | $245,000 | 98 |
| 2842 Boxwood | 3 | 2.5 | 2444 | $274,000 | $266,000 | 97 |
| 2550 Sweet Bay | 3 | 2.5 | 2752 | $299,000 | $289,500 | 67 |
| AVERAGE | 2225.07 | $237,786 | $225,929 | 118 | ||
| CONDOS | ||||||
| 1320 Windmill | 3 | 2 | 1530 | $149,900 | $147,500 | 12 |
| 1765 Cortland | 2 | 2.5 | 2007 | $154,900 | $135,000 | 131 |
| 1560 Bellfield | 3 | 2.5 | 1758 | $169,900 | $161,000 | 245 |
| 1640 Chapman | 3 | 2 | 1815 | $169,961 | $155,000 | 110 |
| 1170 Willow Ben | 3 | 2.5 | 1592 | $174,900 | $159,797 | 194 |
| 1730 Jonathon | 3 | 2.5 | 1877 | $174,900 | $168,250 | 22 |
| 1580 Windrow | 4 | 2 | 1671 | $175,900 | $163,000 | 21 |
| 2050 Foxglove | 3 | 2 | 1815 | $176,900 | $155,000 | 104 |
| 1475 Windrow | 3 | 2.5 | 1877 | $178,900 | $170,000 | 15 |
| 1780 Tanhollow | 3 | 2.5 | 1758 | $179,000 | $167,000 | 166 |
| 1350 Old Mill Path | 3 | 2.5 | 1890 | $179,900 | $163,750 | 210 |
| 1745 Jonathon | 3 | 2.5 | 1671 | $189,900 | $171,000 | 300 |
| 1940 Deerhaven | 3 | 2.5 | 2053 | $204,000 | $190,000 | 134 |
| 1765 Cortland | 3 | 2.5 | 2007 | $204,900 | $180,000 | 139 |
| AVERAGE | 1808.64 | $177,419 | $163,307 | 121 | ||
| SINGLE FAMILY | ||||||
| 2075 McClaren | 5 | 2.5 | 2844 | $244,000 | $244,000 | 57 |
| 2056 McClaren | 5 | 4.5 | 2931 | $278,500 | $250,000 | 262 |
| 1162 Fireside | 4 | 3.5 | 3598 | $369,900 | $375,000 | 60 |
| 1160 Fireside | 4 | 3.5 | 2930 | $369,900 | $333,000 | 376 |
| 1136 Fireside | 4 | 3.5 | 3296 | $384,900 | $380,000 | 24 |
| AVERAGE | 3119.8 | $329,440 | $316,400 | 155.8 |
|
If you would like more information on MacIntosh Farms or your neighborhood, contact Barb Szabo. I'd be happy to talk with you. |
||||||
If you would like to buy or sell a home in the southern communities of Cleveland Ohio, please call me at 440-263-7496, or you may want to visit my website for more specific information on the communities I service: Brecksville Ohio Real Estate, Broadview Heights Ohio Real Estate, North Royalton Ohio Real Estate Independence Ohio Real Estate, Seven Hills Ohio Real Estate, Parma Ohio Real Estate, Parma Heights Ohio Real Estate and Middleburg Heights Ohio Real Estate. Information is obtained from Neohrex and is deemed reliable but not guaranteed.









This looks like more of a rural farm community that a subdivision. Very serene!
Hi Cecily, It's really peaceful there and it's one of the best selling subdivisions in Broadview Heights because of its affordability.
Hi Barb, I don't know how to make the pics side by side in a post but when I do my listings I do them on postlets.com, simple then you grab the HTML and throw it into your post (HTML side, not WYSIWYG). :D. KM
Barb, how do you get your pics side by side? If you let me know your secret I owe you one.
dan
Dan, Call me and I will explain...much easier over the phone!