The lovely community of Grand Bay in the southern part of Brecksville offers carefree condo living with beautiful surroundings. Many of the lots are wooded or they border the private lake. In the summer enjoy the outdoor pool, clubhouse, tennis courts and take advantage of the fitness center and party room year round!
Below is a list of homes that closed in Grand Bay in the past 6 months, through NEOHREX, followed by the current inventory. All information demed reliable but not guaranteed.
Please contact Barb Szabo if you would like more information about Grand Bay or Brecksville. I'd be delighted to speak with you.
| CLOSED SALES | |||||||
| ADDRESS | BR | BATH FULL | BATH HALF | SQFT | LIST PRICE | SALE PRICE | PR/SQFT |
| 7175 W. CROSS CREEK | 3 | 2 | 1 | 1844 | $185,000 | $180,000 | $99 |
| 6735 HIDDEN LAKE | 2 | 2 | 1 | 2275 | $199,900 | $190,000 | $84 |
| 7541 SANCTUARY | 3 | 2 | 0 | 1824 | $214,000 | $208,000 | $114 |
| 7537 SANCTUARY | 2 | 2 | 0 | 1944 | $242,500 | $220,000 | $113 |
| AVERAGE | 2 | 1972 | $210,350 | $199,500 | $103 | ||
| ACTIVE | |||||||
| 6861 HIDDEN LAKE | 2 | 2 | 0 | 1732 | $179,000 | $103 | |
| 7207 W.CROSS CREEK | 3 | 2 | 1 | 1844 | $184,900 | $100 | |
| 6698 HIDDEN LAKES | 2 | 2 | 0 | 1811 | $189,900 | $105 | |
| 6802 HIDDEN LAKES | 3 | 2 | 1 | 2260 | $225,000 | $100 | |
| 7573 SANCTUARY | 2 | 2 | 0 | 1776 | $229,900 | $129 | |
| AVERAGE | 2 | 1885 | $201,740 |
$107 |
If you would like to buy or sell a home in the southern communities of Cleveland Ohio, please call me at 440-263-7496, or you may want to visit my website for more specific information on the communities I service: Brecksville Ohio Real Estate, Broadview Heights Ohio Real Estate, North Royalton Ohio Real Estate Independence Ohio Real Estate, Seven Hills Ohio Real Estate, Parma Ohio Real Estate, Parma Heights Ohio Real Estate and Middleburg Heights Ohio Real Estate. Information is obtained from Neohrex and is deemed reliable but not guaranteed.








